MetalStar PR
Tafelformat maximal | 1000 x 1200 mm | |
Tafelformat minimal Standard | 510 x 710 mm | |
Blechdicke Standard | 0,12 - 0,40 mm | |
Druckplattenformat | 1095 x 1220 mm | |
Druckformat maximal | 995 x 1.200 mm | |
Druckplattendicke | 0,3 - 0,4 mm | |
Format eingefasstes Gummituch | 1275 x 1220 mm | |
Greiferrand | 3 mm | |
Druckanfang | 5 mm nach der Blechkante | |
Druckleistung maximal | 10.000 Tafeln/Std. in Abhängigkeit von betriebsinternen Voraussetzungen und den zum Einsatz kommenden Materialien | |
Standardspannung | 400V / 50 Hz, 3 Phasen | |
Stapelgewicht im Anleger maximal | 3500 kg |
Die hier genannten Daten | 2-Farben | 3-Farben | 4-Farben | 5-Farben | 6-Farben | 7-Farben | 8-Farben |
Maschinenlänge (cm) | 1.022 | 1.186 | 1.350 | 1.515 | 1.679 | 1.843 | 2.007 |
Nennleistung Hauptmotor (kW) | 33 | 47 | 65 | 65 | 65 | 80 | 110 |
Gesamtanschlusswert der | 122 | 140 | 159 | 178 | 196 | 215 | 234 |

