MetalStar PR
t quality at production speeds up to 10000 sheets per hour. Our state-of-the-art printing technology, combined with a maximum level of automation, guarantees a very high level of consistently repeatable print quality.
Maximum sheet size | 1000 x 1200 mm | 39.40" x 47.30" | |
Minimum sheet size standard | 510 x 710 mm | 24" x28" | |
Sheet thickness standard | 0,12 - 0,40 mm | 0.0050" x 0.0157" | |
Size of printing plate | 1095 x 1220 mm | 43.11" x 48.03" | |
Maximum printing area | 995 x 1.200 mm | 39.17" x 47.24" | |
Plate thickness | 0,3 - 0,4 mm | 0.0118" - 0.0158" | |
Size of pre-bar blanket | 1275 x 1220 mm | 50.20" x 48.03" | |
Gripper margin | 3 mm | 0.118" | |
Print start | 5 mm from edge of sheet | 0.198" from edge of sheet | |
Maximum printing speed performance | 10.000 sheets/h. Depending upon the print shop conditions and ingoing material quality | 167 spm | |
Standard power supply | 400V / 50 Hz, 3 phase | ||
Maximum weight of feeder pile | 3500 kg |
The listed data applies to the basic version of the MetalStar PR without roller conveyor | 2-colours | 3-colours | 4-colours | 5-colours | 6-colours | 7-colours | 8-colours |
Machine lenght (cm/inch) | 1022 | 1186 | 1350 | 1515 | 1679 | 1843 | 2007 |
Nominal main motor power (kW) | 33 | 47 | 65 | 65 | 65 | 80 | 110 |
Total connected load of machine without dryers (KVA) | 122 | 140 | 159 | 178 | 196 | 215 | 234 |

